The objective of this feature is to allow users to pre-populate specific fields on https://stage.schoolmatchpro.com, improving user experience and streamlining the job serach process.
| Key | Required | Description | Example |
|---|---|---|---|
| aid | True | Affiliate ID - Used to identify Traffic Providers Company Name (To be provided by CMG). please contact [email protected] to get your affiliate_id | aff_123 |
| pid | False | Partner ID - If you work with various partners, you can use this field to identify which partner sent the traffic. Its a open field and you can use any value you want, based on your internal tracking | partner_xyz |
| utm_source | True | Identifies which site sent the traffic, and is a required parameter. | google, newsletter, facebook, tiktok |
| utm_medium | True | Identifies what type of link was used, such as cost per click or email. | cpc, cpl, cpa, banner, email, organic_social, paid_social, referral, sms, text, video, web |
| utm_campaign | True | Identifies a specific product promotion or strategic campaign. | webinars, spring_outreach, summer_listing, fall_open_house |
| utm_term | True | Identifies UTM tag to track search keywords or key phrases. This parameter is most commonly used in paid search ads | Best%20University, Best+University, Top+Schools+in+Florida |
| utm_content | False | Identifies what specifically was clicked to bring the user to the site, such as a banner ad or a text link. It is often used for A/B testing and content-targeted ads. | video_ad, text_ad, ugc_ad, blue_banner, green_banner |
| subid | False | Option field to track any additional information you want to pass. | anything |
| placement | False | Agency or Partner's internal ad placement | Facebook_Mobile_Feed, Facebook_Stories, Instagram_Stories |
| Key | Required | Description | Options |
|---|---|---|---|
| skip_filled_question | False | if True, user will be taken directly to the results page if they have already filled out the form via prepop. If a prepop field is missing, user will be sent to missing prepop question page before taking them to the results page | True or False or 1 or 0 |
| False | User's email address | [email protected] | |
| first_name | False | User's first name | William or William-Jr or William Jr |
| last_name | False | User's first name | Carter or Smith-Carter or Smith Carter |
| phone_1 | False | User's phone number (no dashes or spaces or +1) | 2695063517 |
| street_1 | False | User's street address line 1 | 2301 Three Rivers Rd |
| street_2 | False | User's street address line 2 | Farminton Hills |
| city | False | User's city | Detroit |
| state | False | User's state (2 letter abbreviation) | MI or mi |
| zip | False | User's zip code (5 digits) | 49093 |
| area_of_study | False | User's area of study (Single or Multiples Options Allowed) - seprated by comma (without space) if multiple. See the example construct below | ADN - Art & Design BUS - Business CTC - Computers & Technology CJU - Criminal Justice CUL - Culinary EDU - Education & Teaching ENT - Entertainment HLW - Health & Wellness HOS - Hospitality LAN - Language LAP - Legal & Paralegal LAR - Liberal Arts MPT - Massage And Physical Therapy NUR - Nursing PCO - Psychology And Counseling REL - Religious Studies SCI - Science & Engineering TRA - Trade & Vo-Tech |
| degree_of_interest | False | User's degree of interest (Single or Multiple Options Allowed) - seprated by comma (without space) if multiple. See the example construct below | DEP - Diploma ASC - Associates BAC - Bachelors FIV - 5 Years or more |
| modality | False | User's modality (Only Single Option Allowed) | CAM - On Campus/In Person ONL - Online BOT - Both |
| start_duration | False | User's timeline on when they are ready to join a program (Only Single Option Allowed) | IMM - Immediately 13M - 1-3 Months 46M - 4-6 Months |
| highest_education_level | False | User's highest education level (Only Single Option Allowed) | NHD - No High School Diploma or GED GED - GED HSD - High School Diploma SC1 - Some College 1-10 Credits SC2 - Some College 11-30 Credits SC3 - Some College 31-60 Credits ASC - Associates BAC - Bachelors MAS - Masters DOC - Doctoral HOG - High School Diploma or GED SOC - Some College |
| is_us_citizen_or_resident | False | User's citizenship status - if they are US Citizen or Resident | True or False or 1 or 0 |
| is_military | False | User's military status - if they are in military or associated with military in any way | True or False or 1 or 0 |
| military_branch | False | If is_military is True then this is REQUIRED, what is their military branch (Only Single Option Allowed) | MAR - Marines ANG - Army National Guard NAV - Navy ARM - Army COG - Coast Guard ANG - Air National Guard AIF - Air Force |
| military_affiliation | False | If is_military is True then this is REQUIRED, what is their military affiliation (Only Single Option Allowed) | ACD - Active Duty CIN - Civilian (Non-Military) MIS - Military Spouse RES - Reserve RET - Retired VET - Veteran |
| military_relationship | False | If is_military is True then this is REQUIRED, what is their military relationship (Only Single Option Allowed) | SPO - Spouse SLF - Self FRI - Friend PAR - Parent PAR - Partner CHI - Child GRA - Grandparent OTH - Other |
| has_internet_access | False | If user has internet access or not | True or False or 1 or 0 |
| age | False | User's age (Only Single Option Allowed) | UND - Under 18 18T - 18-25 26T - 26-35 36T - 36-45 46T - 46-55 55P - 55+ |
School Match Pro is an educational consumer information source connecting students with programs, we do not provide direct educational services. School Match Pro is not responsible for education program content or for third party referral sources directed to School Match Pro or related pages. Educational program options vary. Programs may not be accelerated, available in all locations, or available both online and at on-campus locations. Financial aid may be available to those who qualify including grants, scholarships, and other programs. Financial aid and grants are provided directly to educational programs, not to students, unless otherwise noted. To receive financial aid and grants students must submit applications and be accepted to educational programs for which aid will be used. Employment is not implied nor guaranteed, and each program length and curriculum will vary based on the institution you select. School Match Pro offers information, ratings, and recommendations of colleges and universities at no cost to the consumer. School Match Pro receives referral, promotional, and/or advertising revenue from some of the schools that we review.